Loading
# | Intercom | P&T Line | |
---|---|---|---|
1 | Chairman | 210 | 2357-7472 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Managing Director | 200 | 2357-1710 |
2 | Secretary of MD | 202 | |
3 | Tapan Das / I C Ghosh | 317 | |
4 | Fax (MD's Secretariat) | 2357-1711 | |
5 | Board Room | 214 | |
6 | Company Secretary Dept. | 236 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Anand Kumar Jha | 252 | 2357-7565 |
2 | Sarojit Hazra | 276 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Saurav Bhattacharya | 227 | |
2 | Subhankar Roy | 384 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Pratul Show (Sr. VP) | 270 | |
2 | Siddharth Chatterjee | 219 | 2357-9337 |
3 | Atiar Rahaman | 304 | |
4 | Champak Mondal | 245 | |
5 | Kausik Halder | 387 | |
6 | Bhaskar Bose | 230 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Sourav Guha Thakurta (Sr VP / CIO) | 364/311 | 2357-1706 |
2 | Mainak Sen | 373 | |
3 | Timir Naskar, ITD - Helpdesk | 235 | 2339-2397 |
4 | Abhishek Majhi, ITD - Helpdesk | 397 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Sanjib Banarjee | 342 | |
2 | Abhisek Sarkar / Abhijit Sarkar / Tridib Adak | 312 | |
3 | Amit Mayra / Nurul Hasan / Pratim Dutta | 204 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Srijib Goswami (VP – BD&T) | 337 | |
2 | Susmita Pal | 222 | |
3 | Partha Sarathi Ghosh | 309 | |
4 | Partha Pratim Mukherjee | 265 | |
5 | Joy Chatterjee | 378 | |
6 | Soumyadeep Das | 404 | |
7 | Ruma Chakraborty | 355 | |
8 | Mohitosh Bhattacharjee | 306 | |
9 | Prasenjit Banerjee | 104 | |
10 | Partha Kundu | 248 | |
11 | Sudipta Das | 332 | |
12 | Kakoli Sikdar | 305 | |
13 | Atanu Jana | 258 | |
14 | Ranadhir Jana | 293 | |
15 | Samarat Ghosh | 223 | |
16 | BD Call Centre | 248 | 2357-2987 |
17 | Security / Reception (3rd floor) | 286 | |
18 | Abhijit Bhattacharjee | 340 | |
19 | BD Health Dept./Sagnik Sarkar/ | 323 | |
20 | Dipu Karmakar/Kaushik Bag/ | 323 | |
21 | Jagat Jyati Das/ Binoy Sarkar | 323 | |
22 | BD TMS | 338 | |
23 | Pinku Saha | 362 | |
24 | Pampa Sanyal | 369 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Anindya Chatterjee (VP) | 310, 377 | |
2 | Ajit Ghosh | 336 | 2357-6960 |
3 | Soumen Mukherjee | 379 | |
4 | Hirak Saha | 383 | |
5 | Gita Shome | 386 | |
6 | Shabbir Haidri | 376 | |
7 | Abhijit Marick | 331 | |
8 | Joydeep Maiti | 385 | |
9 | Sankha Biswas / Chayan Sil | 313 | |
10 | Amit Dey | 322 | |
11 | Debu Halder | 201 | |
12 | Moni Bhandar (Maint) | 318 | |
13 | AC Plant | 389 | |
14 | Elec & Tel Maintenance | 391 | |
15 | Conservancy | 392 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Debabrata De (Sr VP F&A) | 326 | |
2 | Sraboni Das (VP F&A, RMC) | 315 | |
3 | Surajit Maji | 329 | |
4 | Proloy Bose | 272 | |
5 | Prosenjit Sardar | 209 | |
6 | Asish Datta | 327 | |
7 | Ashis Pain | 328 | |
8 | Dibbendu Saha Bhowmik | 320 | |
9 | Kshirod Barick | 212 | |
10 | Mantu Barnwal | 321 | |
11 | Sudipta Chakraborty | 288 | |
12 | Jaba Chakraborty | 301 | |
13 | Sipra Saha | 249 | |
14 | Shibashis Banerjee / Subha Kanrar | 325 | |
15 | Asish Sadhukhan | 302 | |
16 | Meeting Room | 251 | |
17 | Suvadeep Mondal | 319 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Sraboni Das (VP F&A, RMC) | 335 | |
2 | Debraj Chakraborty/ Ranjit Ghurui | 280 | |
3 | Jayeeta Chaterjee | 374 | |
4 | Ipsita Dasgupta | 381 | |
5 | Chiranjeet Chaterjee/ Sumon Roy | 224 | |
6 | Kaushik Das | 350 | |
7 | Pulok Maity | 399 | |
8 | Shirsendu Kharna | 365 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Swarup Brahma (VP) | 250 | 2357-1740 |
2 | Alok Ganguly | 371 | |
3 | Rajib Majumder | 366 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Janhabee Ray | 372 | |
2 | Manash Das | 343 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Debraj Ghosal | 345 | |
2 | Saikat Chakrabarty | ||
3 | Anuttama Das | 264 | |
4 | Suraiya Rahaman | 220 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Gourab Bandopadhyay | 382 | |
2 | WIL | 2283-3568/69 |
# | Intercom | P&T Line | |
---|---|---|---|
23674871/ 72 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Suman Banerjee (Vice President) | 297 | 2357-1725 |
2 | Bipasha Nath Sarkar | 228 | |
3 | Sanjukta Sadhukhan / Mahuya Roy | 226 | |
4 | Sikha Mondal | 233 | |
5 | Ajay Kr Mishra | 361 | |
6 | Joy Deb Das | 380 | |
7 | Subhabrata Sarkar | 231 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Kitchen | 278 | |
2 | Guest Room 1 to 5 | 285 | |
3 | UNION ROOM | 333 | |
4 | Security Gate 1 | 234 | |
5 | Security (Gr floor) | 127 | |
6 | Security Lift (car) | 299 | |
7 | Security Gate no. 4 | 284 | |
8 | SDF Main Gate | 399 |
# | Intercom | P&T Line | |
---|---|---|---|
2357-2545 / 2357-2547/ 48 |
# | Intercom | P&T Line | |
---|---|---|---|
2357-2533 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | KPMG | 262 | |
2 | S Dutta | 217 | |
3 | NOC Room Help desk | 237 | |
4 | Staging Room | 236 | |
5 | Server Room | 218 | |
6 | BMS | 239 | |
7 | Electrical Room | 242 | |
8 | SDC - Maint | 116 |
# | Intercom | P&T Line | |
---|---|---|---|
WBSWAN ( 3rd FLOOR ) | 2339-2244 | ||
1 | Jadugopal Mondal | 303 | |
2 | Soma Dey | 277 | |
3 | Ranajit Dutta | 126 | |
4 | Debapriya Burman | 266 | |
5 | Parikhit Majumder | 268 | |
6 | Open space | 357 | |
7 | Subrata Dutta | 273 | |
8 | Swapan Karmakar | 279 | |
9 | Common Area | 275 | |
10 | Fax No. | 23576532 | |
11 | WBSWAN (POP) | 211/206 | |
12 | Common Area | 275 | |
13 | Switching Room | 206 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | Sulagna Bhattacharya, (NIC) | 305 | |
2 | S Chowdhury (NIC) | 104 |
# | Intercom | P&T Line | |
---|---|---|---|
SeMT ROOM | 323 | ||
1 | Front of SeMT Room | 259 |
# | Intercom | P&T Line | |
---|---|---|---|
1 | TIE OFF | 2401-0919 | |
2 | HRDC TIE | 2401-4334 / 2401-3679 / 2401-4955 | |
3 | SDF ID OFFICE | 2357-6022 | |
4 | WECS | 2367-3726 | |
5 | WML | 2401-5602 / 2401-7699 |